Block: Khans of Tarkir (1 of 3)
Number of Cards: 269
Languages: English, Chinese Simplified, Chinese Traditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish
Official Three-Letter Code: KTK
Twitter Hashtag: #MTGKTK
Release Date: September 26, 2014
Magic Online Release: October 6, 2014
Ultra PRO has kindly sponsored the Khans of Tarkir Spoiler List. Ultra PRO International is the leading manufacturer and supplier of gaming collectibles accessories. Featuring the best Magic: the Gathering artwork on portfolios, deck boxes, deck protectors and playmats, look for these great functional products to safely store your collection at your local gaming and hobby retailer.
Khans of Tarkir - SPOILER LIST 269 / 269
Last update : 9/11/2014
~
WHITE : 31
Abzan Battle Priest | Human Cleric | White | 3 W | Uncommon |
Abzan Falconer | Human Soldier | White | 2 W | Uncommon |
Ainok Bond-Kin | Hound Soldier | White | 1 W | Common |
Alabaster Kirin | Kirin | White | 3 W | Common |
Brave the Sands | - | White | 1 W | Uncommon |
Dazzling Ramparts | Wall | White | 1 W | Uncommon |
Defiant Strike | - | White | W | Common |
End Hostilities | - | White | 3 W W | Rare |
Erase | - | White | Common | |
Feat of Resistance | - | White | 1 W | Common |
Firehoof Cavalry | Human Berserker | White | W | Common |
Herald of Anafenza | Human Soldier | White | W | Rare |
High Sentinels of Arashin | Bird Soldier | White | 3 W | Rare |
Jeskai Student | Human Monk | White | 1 W | Common |
Kill Shot | - | White | 2 W | Common |
Mardu Hateblade | Human Warrior | White | W | Common |
Mardu Hordechief | Human Warrior | White | 2 W | Common |
Master of Pearls | Human Monk | White | 1 W | Rare |
Rush of Battle | - | White | 3 W | Common |
Sage-Eye Harrier | Bird Warrior | White | 4 W | Common |
Salt Road Patrol | Human Scout | White | 3 W | Common |
Seeker of the Way | Human Warrior | White | 1 W | Uncommon |
Siegecraft | Aura | White | 3 W | Common |
Smite the Monstrous | - | White | 3 W | Common |
Suspension Field | - | White | 1 W | Uncommon |
Take Up Arms | - | White | 4 W | Uncommon |
Timely Hordemate | Human Warrior | White | 3 W | Uncommon |
Venerable Lammasu | Lammasu | White | 6 W | Uncommon |
War Behemoth | Beast | White | 5 W | Common |
Watcher of the Roost | Bird Soldier | White | 2 W | Uncommon |
Wingmate Roc | Bird | White | 3 W W | Mythic Rare |
BLUE : 32
Blinding Spray | - | Blue | 4 U | Uncommon |
Cancel | - | Blue | 1 U U | Common |
Clever Impersonator | Shapeshifter | Blue | 2 U U | Mythic Rare |
Crippling Chill | - | Blue | 2 U | Common |
Dig Through Time | - | Blue | 6 U U | Rare |
Disdainful Stroke | - | Blue | 1 U | Common |
Dragon's Eye Savants | Human Wizard | Blue | 1 U | Uncommon |
Embodiment of Spring | Elemental | Blue | U | Common |
Force Away | - | Blue | 1 U | Common |
Glacial Stalker | Elemental | Blue | 5 U | Common |
Icy Blast | - | Blue | X U | Rare |
Jeskai Elder | Human Monk | Blue | 1 U | Uncommon |
Jeskai Windscout | Bird Scout | Blue | 2 U | Common |
Kheru Spellsnatcher | Naga Wizard | Blue | 3 U | Rare |
Misfire Weaver | Djinn Wizard | Blue | 3 U | Uncommon |
Monastery Flock | Bird | Blue | 2 U | Common |
Mystic of the Hidden Way | Human Monk | Blue | 4 U | Common |
Pearl Lake Ancient | Leviathan | Blue | 5 U U | Mythic Rare |
Quiet Contemplation | - | Blue | 2 U | Uncommon |
Riverwheel Aerialists | Djinn Monk | Blue | 5 U | Uncommon |
Scaldkin | Elemental | Blue | 3 U | Common |
Scion of Glaciers | Elemental | Blue | 2 U U | Uncommon |
Set Adrift | - | Blue | 5 U | Uncommon |
Singing Bell Strike | Aura | Blue | 1 U | Common |
Stubborn Denial | - | Blue | U | Uncommon |
Taigam's Scheming | - | Blue | 1 U | Common |
Thousand Winds | Elemental | Blue | 4 U U | Rare |
Treasure Cruise | - | Blue | 7 U | Common |
Waterwhirl | - | Blue | 4 U U | Uncommon |
Weave Fate | - | Blue | 3 U | Common |
Wetland Sambar | Elk | Blue | 1 U | Common |
Whirlwind Adept | Djinn Monk | Blue | 4 U | Common |
BLACK : 31
Bellowing Saddlebrute | Orc Warrior | Black | 3 B | Uncommon |
Bitter Revelation | - | Black | 3 B | Common |
Bloodsoaked Champion | Human Warrior | Black | B | Rare |
Dead Drop | - | Black | 9 B | Uncommon |
Debilitating Injury | Aura | Black | 1 B | Common |
Despise | - | Black | B | Uncommon |
Disowned Ancestor | Spirit Warrior | Black | B | Common |
Dutiful Return | - | Black | 3 B | Common |
Empty the Pits | - | Black | X X B B B B | Mythic Rare |
Grim Haruspex | Human Wizard | Black | 2 B | Rare |
Gurmag Swiftwing | Bat | Black | 1 B | Uncommon |
Kheru Bloodsucker | Vampire | Black | 2 B | Unknown |
Kheru Dreadmaw | Zombie Crocodile | Black | 4 B | Common |
Krumar Bond-Kin | Orc Warrior | Black | 3 B B | Common |
Mardu Skullhunter | Human Warrior | Black | 1 B | Common |
Mer-Ek Nightblade | Orc Assassin | Black | 3 B | Uncommon |
Molting Snakeskin | Aura | Black | B | Common |
Murderous Cut | - | Black | 4 B | Uncommon |
Necropolis Fiend | Demon | Black | 7 B B | Rare |
Raiders' Spoils | - | Black | 3 B | Uncommon |
Rakshasa's Secret | - | Black | 2 B | Common |
Retribution of the Ancients | - | Black | B | Rare |
Rite of the Serpent | - | Black | 4 B B | Common |
Rotting Mastodon | Zombie Elephant | Black | 4 B | Unknown |
Ruthless Ripper | Human Assassin | Black | B | Uncommon |
Shambling Attendants | Zombie | Black | 7 B | Common |
Sidisi's Pet | Zombie Ape | Black | 3 B | Common |
Sultai Scavenger | Bird Warrior | Black | 5 B | Common |
Swarm of Bloodflies | Insect | Black | 4 B | Uncommon |
Throttle | - | Black | 4 B | Common |
Unyielding Krumar | Orc Warrior | Black | 3 B | Common |
RED : 32
Act of Treason | - | Red | 2 R | Common |
Ainok Tracker | Hound Scout | Red | 5 R | Common |
Arc Lightning | - | Red | 2 R | Uncommon |
Arrow Storm | - | Red | 3 R R | Common |
Ashcloud Phoenix | Phoenix | Red | 2 R R | Mythic Rare |
Barrage of Boulders | - | Red | 2 R | Common |
Bloodfire Expert | Efreet Monk | Red | 2 R | Common |
Bloodfire Mentor | Efreet Shaman | Red | 2 R | Common |
Bring Low | - | Red | 3 R | Common |
Burn Away | - | Red | 4 R | Uncommon |
Canyon Lurkers | Human Rogue | Red | 4 R | Common |
Crater's Claws | - | Red | X R | Rare |
Dragon Grip | Aura | Red | 2 R | Uncommon |
Dragon-Style Twins | Human Monk | Red | 3 R R | Rare |
Goblinslide | - | Red | 2 R | Uncommon |
Horde Ambusher | Human Berserker | Red | 1 R | Uncommon |
Hordeling Outburst | - | Red | 1 R R | Uncommon |
Howl of the Horde | - | Red | 2 R | Rare |
Jeering Instigator | Goblin Rogue | Red | 1 R | Rare |
Leaping Master | Human Monk | Red | 1 R | Common |
Mardu Blazebringer | Ogre Warrior | Red | 2 R | Uncommon |
Mardu Heart-Piercer | Human Archer | Red | 3 R | Uncommon |
Mardu Warshrieker | Orc Shaman | Red | 3 R | Common |
Monastery Swiftspear | Human Monk | Red | R | Uncommon |
Sarkhan, the Dragonspeaker | Sarkhan | Red | 3 R R | Mythic Rare |
Shatter | - | Red | 1 R | Common |
Summit Prowler | Yeti | Red | 2 R R | Common |
Swift Kick | - | Red | 3 R | Common |
Tormenting Voice | - | Red | 1 R | Common |
Trumpet Blast | - | Red | 2 R | Common |
Valley Dasher | Human Berserker | Red | 1 R | Common |
War-Name Aspirant | Human Warrior | Red | 1 R | Uncommon |
GREEN : 32
Alpine Grizzly | Bear | Green | 2 G | Common |
Archer's Parapet | Wall | Green | 1 G | Common |
Awaken the Bear | - | Green | 2 G | Common |
Become Immense | - | Green | 5 G | Uncommon |
Dragonscale Boon | - | Green | 3 G | Common |
Feed the Clan | - | Green | 1 G | Common |
Hardened Scales | - | Green | G | Rare |
Heir of the Wilds | Human Warrior | Green | 1 G | Uncommon |
Highland Game | Elk | Green | 1 G | Common |
Hooded Hydra | Snake Hydra | Green | X G G | Mythic Rare |
Hooting Mandrills | Ape | Green | 5 G | Common |
Incremental Growth | - | Green | 3 G G | Uncommon |
Kin-Tree Warden | Human Warrior | Green | G | Common |
Longshot Squad | Hound Archer | Green | 3 G | Common |
Meandering Towershell | Turtle | Green | 3 G G | Rare |
Naturalize | - | Green | 1 G | Common |
Pine Walker | Elemental | Green | 3 G G | Uncommon |
Rattleclaw Mystic | Human Shaman | Green | 1 G | Rare |
Roar of Challenge | - | Green | 2 G | Uncommon |
Sagu Archer | Naga Archer | Green | 4 G | Common |
Savage Punch | - | Green | 1 G | Common |
Scout the Borders | - | Green | 2 G | Common |
See the Unwritten | - | Green | 4 G G | Mythic Rare |
Seek the Horizon | - | Green | 3 G | Uncommon |
Smoke Teller | Human Shaman | Green | 1 G | Common |
Sultai Flayer | Naga Shaman | Green | 3 G | Uncommon |
Temur Charger | Horse | Green | 1 G | Uncommon |
Trail of Mystery | - | Green | 1 G | Rare |
Tusked Colossodon | Beast | Green | 4 G G | Common |
Tuskguard Captain | Human Warrior | Green | 2 G | Uncommon |
Windstorm | - | Green | X G | Uncommon |
Woolly Loxodon | Elephant Warrior | Green | 5 G G | Common |
MULTICOLOUR : 56
Abomination of Gudul | Horror | Multicolored | 3 B G U | Common |
Abzan Ascendancy | - | Multicolored | W B G | Rare |
Abzan Charm | - | Multicolored | W B G | Uncommon |
Abzan Guide | Human Warrior | Multicolored | 3 W B G | Common |
Anafenza, the Foremost | Human Soldier | Multicolored | W B G | Mythic Rare |
Ankle Shanker | Goblin Berserker | Multicolored | 2 R W B | Rare |
Armament Corps | Human Soldier | Multicolored | 2 W B G | Uncommon |
Avalanche Tusker | Elephant Warrior | Multicolored | 2 G U R | Rare |
Bear's Companion | Human Warrior | Multicolored | 2 G U R | Uncommon |
Butcher of the Horde | Demon | Multicolored | 1 R W B | Rare |
Chief of the Edge | Human Warrior | Multicolored | W B | Uncommon |
Chief of the Scale | Human Warrior | Multicolored | W B | Uncommon |
Crackling Doom | - | Multicolored | R W B | Rare |
Death Frenzy | - | Multicolored | 3 B G | Uncommon |
Deflecting Palm | - | Multicolored | R W | Rare |
Duneblast | - | Multicolored | 4 W G B | Rare |
Efreet Weaponmaster | Efreet Monk | Multicolored | 3 U R W | Common |
Flying Crane Technique | - | Multicolored | 3 U R W | Rare |
Highspire Mantis | Insect | Multicolored | 2 R W | Uncommon |
Icefeather Aven | Bird Shaman | Multicolored | G U | Uncommon |
Ivorytusk Fortress | Elephant | Multicolored | 2 W B G | Rare |
Jeskai Ascendancy | - | Multicolored | U R W | Rare |
Jeskai Charm | - | Multicolored | U R W | Uncommon |
Kheru Lich Lord | Zombie Wizard | Multicolored | 3 B G U | Rare |
Kin-Tree Invocation | - | Multicolored | B G | Uncommon |
Mantis Rider | Human Monk | Multicolored | U R W | Rare |
Mardu Ascendancy | - | Multicolored | R W B | Rare |
Mardu Charm | - | Multicolored | R W B | Uncommon |
Mardu Roughrider | Orc Warrior | Multicolored | 2 R W B | Uncommon |
Master the Way | - | Multicolored | 3 U R | Uncommon |
Mindswipe | - | Multicolored | X U R | Rare |
Narset, Enlightened Master | Human Monk | Multicolored | 3 U R W | Mythic Rare |
Ponyback Brigade | Goblin Warrior | Multicolored | 3 R W B | Common |
Rakshasa Deathdealer | Cat Demon | Multicolored | B G | Rare |
Rakshasa Vizier | Cat Demon | Multicolored | 2 B G U | Rare |
Ride Down | - | Multicolored | R W | Uncommon |
Sage of the Inward Eye | Djinn Wizard | Multicolored | 2 U R W | Rare |
Sagu Mauler | Beast | Multicolored | 4 G U | Rare |
Savage Knuckleblade | Ogre Warrior | Multicolored | G U R | Rare |
Secret Plans | - | Multicolored | G U | Uncommon |
Sidisi, Brood Tyrant | Naga Shaman | Multicolored | 1 B G U | Mythic Rare |
Siege Rhino | Rhino | Multicolored | 1 W B G | Rare |
Snowhorn Rider | Human Warrior | Multicolored | 3 G U R | Common |
Sorin, Solemn Visitor | Sorin | Multicolored | 2 W B | Mythic Rare |
Sultai Ascendancy | - | Multicolored | G B U | Rare |
Sultai Charm | - | Multicolored | B G U | Uncommon |
Sultai Soothsayer | Naga Shaman | Multicolored | 2 B G U | Uncommon |
Surrak Dragonclaw | Human Warrior | Multicolored | 2 G U R | Mythic Rare |
Temur Ascendancy | - | Multicolored | G U R | Rare |
Temur Charm | - | Multicolored | G U R | Uncommon |
Trap Essence | - | Multicolored | G U R | Rare |
Utter End | - | Multicolored | 2 W B | Rare |
Villainous Wealth | - | Multicolored | X B G U | Rare |
Warden of the Eye | Djinn Wizard | Multicolored | 2 U R W | Uncommon |
Winterflame | - | Multicolored | 1 U R | Uncommon |
Zurgo Helmsmasher | Orc Warrior | Multicolored | 2 R W B | Mythic Rare |
ARTIFACTS :14
Name: Abzan Banner
Cost: 3
Type: Artifact
Rules Text: {T}: Add {W}, {B}, or {G} to your mana pool.
{W}{B}{G}, {T}, Sacrifice Abzan Banner: Draw a card.
Flavor Text: Stone to endure, roots to remember.
Illus. Daniel Ljunggren
Rarity: Common
Set Number: #215/269
Name: Altar of the Brood
Cost: 1
Type: Artifact
Rules Text: Whenever another permanent enters the battlefield under your control, each opponent puts the top card of his or her library into his or her graveyard.
Illus.
Rarity: Unknown
Set Number: #216/269
Name: Briber's Purse
Cost: X
Type: Artifact
Rules Text: Briber's Purse enters the battlefield with X gem counters on it. {1}, {T}, Remove a gem counter from Briber's Purse: Target creature can't attack or block this turn.
Illus.
Rarity: Unknown
Set Number: #217/269
Name: Cranial Archive
Cost: 2
Type: Artifact
Rules Text: {2}, Exile Cranial Archive: Target player shuffles his or her gravyeard into his or her library. Draw a card.
Illus.
Rarity: Unknown
Set Number: #218/269
Dragon Throne of Tarkir
Cost: 4
Type: Legendary Artifact - Equipment
Rules Text: Equipped creature has defender and "{2}, {T}: Other creatures you control gain trample and get +X/+X until end of turn, where X is this creature's power."
Equip {3}
Flavor Text: What once soared high above Tarkir is now reduced to a seat.
Rarity: Rare
Set Number: #219/269
Ghostfire Blade
Cost: 1
Type: Artifact - Equipment
Rules Text: Equipped creature gets +2/+2
Equip 3
Ghostfire Blade's equip ability costs [mana]2[/mana] less to activate if it targets a colorless creature.
Flavor Text: If you fear the dragon's fire, you are unworthy to wield it.
Illus. Cyril van der Hagen
Rarity: Rare
Set Number: #220/269
Name: Heart-Piercer Bow
Cost: 2
Type: Artifact - Equipment
Rules Text: Whenever equipped creature attacks, Heart-Piercer Bow deals 1 damage to target creature defending player controls. Equip {1}
Illus.
Rarity: Unknown
Set Number: #221/269
Name: Jeskai Banner
Cost: 3
Type: Artifact
Rules Text: {T}: Add {U}, {R}, or {W} to your mana pool.
{U}{R}{W}, {T}, Sacrifice Jeskai Banner: Draw a card.
Flavor Text: Discipline to persevere, insight to discover.
Illus. Daniel Ljunggren
Rarity: Common
Set Number: #222/269
Lens of Clarity
Set: Khans of Tarkir
Cost: 1
Type: Artifact
Rules Text: You may look at the top card of your library and at face-down creatures you don't control. (You may do this at any time.)
Flavor Text: "Water shifts and confuses, but as ice it holds the stillness of truth."
—Arel the Whisperer
Illus. Raymond Swanland
Rarity: Common
Set Number: #223/269
Name: Mardu Banner
Cost: 3
Type: Artifact
Rules Text: {T}: Add {R}, {W}, or {B} to your mana pool.
{R}{W}{B}, {T}, Sacrifice Mardu Banner: Draw a card.
Flavor Text: Speed to strike, fury to smash.
Illus. Daniel Ljunggren
Rarity: Common
Set Number: #224/269
Name: Sultai Banner
Cost: 3
Type: Artifact
Rules Text: {T}: Add {B}, {G}, or {U} to your mana pool.
{B}{G}{U}, {T}, Sacrifice Sultai Banner: Draw a card.
Flavor Text: Power to dominate, cruelty to rule.
Illus. Daniel Ljunggren
Rarity: Common
Set Number: #225/269
Name: Temur Banner
Cost: 3
Type: Artifact
Rules Text: {T}: Add {G}, {U}, or {R} to your mana pool.
{G}{U}{R}, {T}, Sacrifice Temur Banner: Draw a card.
Flavor Text: Savagery to survive, courage to triumph.
Illus. Daniel Ljunggren
Rarity: Common
Set Number: #226/269
Ugin's Nexus
Cost: 5
Type: Legendary Artifact
Rules Text: If a player would begin an extra turn, that player skips that turn instead.
If Ugin's Nexus would be put into a graveyard from the battlefield, instead exile it and take an extra turn after this one.
Flavor Text: All at once Sarkhan's mind fell silent.
Illus. Sam Burley
Rarity: Mythic Rare
Set Number: #227/269
Name: Witness of the Ages
Cost: 6
Type: Artifact Creature - Golem
Rules Text: Morph {5}
Flavor Text: It strode through the clash of dragons, the fall of Ugin, and the rise of the khans.
Illus. Izzy
Rarity: Uncommon
Set Number: #228/269
LANDS : 41
Name: Bloodfell Caves
Type: Land
Rules Text: Bloodfell Caves enters the battlefield tapped. When Bloodfell Caves enters the battlefield, you gain 1 life. {T}: Add {B} or {R} to your mana pool.
Illus. Adam Paquette
Rarity: Common
Set Number: #229/269
Bloodstained Mire
Type: Land
Rules Text: {T}, Pay 1 life, Sacrifice Bloodstained Mire: Search your library for a Swamp or Mountain card and put it onto the battlefield. Then shuffle your library.
Flavor Text: Where dragons once triumphed, their bones now molder.
Illus. Daarken
Rarity: Rare
Set Number: #230/269
Name: Blossoming Sands
Type: Land
Rules Text: Blossoming Sands enters the battlefield tapped. When Blossoming Sands enters the battlefield, you gain 1 life. {T}: Add {G} or {W} to your mana pool.
Illus. Sam Burley
Rarity: Common
Set Number: #231/269
Name: Dismal Backwater
Type: Land
Rules Text: Dismal Backwater enters the battlefield tapped. When Dismal Backwater enters the battlefield, you gain 1 life. {T}: Add {U} or {B} to your mana pool.
Illus. Sam Burley
Rarity: Common
Set Number: #232/269
Flooded Strand
Type: Land
Rules Text: {T}, Pay 1 life, Sacrifice Flooded Strand: Search your library for a Plains or Island card and put it onto the battlefield. Then shuffle your library.
Flavor Text: Where dragons once slept, their bones now rest.
Illus. Andreas Rocha
Rarity: Rare
Set Number: #233/269
Name: Jungle Hollow
Type: Land
Rules Text: Jungle Hollow enters the battlefield tapped. When Jungle Hollow enters the battlefield, you gain 1 life. {T}: Add {B} or {G} to your mana pool.
Illus. Eytan Zana
Rarity: Common
Set Number: #235/269
Mystic Monastery
Type: Land
Rules Text: Mystic Monastery enters the battlefield tapped.
{T}: Add {U}, {R}, or {W} to your mana pool.
Flavor Text: When asked how many paths reach enlightenment, the monk kicked over a heap of sand. "Count," he smiled, "and then find more grains."
Illus. Florian de Gesincourt
Rarity: Uncommon
Set Number: #236/269
Nomad Outpost
Type: Land
Rules Text: Nomad Outpost enters the battlefield tapped.
{T}: Add {R}, {W}, or {B} to your mana pool.
Flavor Text: "Only the weak imprison themselves behind walls. We live free under the wind, and our freedom makes us strong."
—Zurgo, khan of the Mardu
Illus. Noah Bradley
Rarity: Uncommon
Set Number: #237/269
Polluted Delta
Type: Land
Rules Text: {T}, Pay 1 life, Sacrifice Polluted Delta: Search your library for an Island or Swamp card and put it onto the battlefield. Then shuffle your library.
Flavor Text: Where dragons once prevailed, their bones now sink.
Illus. Vincent Proce
Rarity: Rare
Set Number: #239/269
Name: Rugged Highlands
Type: Land
Rules Text: Rugged Highlands enters the battlefield tapped. When Rugged Highlands enters the battlefield, you gain 1 life. {T}: Add {R} or {G} to your mana pool.
Illus. Eytan Zana
Rarity: Common
Set Number: #240/269
Name: Scoured Barrens
Type: Land
Rules Text: Scoured Barrens enters the battlefield tapped. When Scoured Barrens enters the battlefield, you gain 1 life. {T}: Add {W} or {B} to your mana pool.
Illus. Eytan Zana
Rarity: Common
Set Number: #242/269
Name: Swiftwater Cliffs
Type: Land
Rules Text: Swiftwater Cliffs enters the battlefield tapped. When Swiftwater Cliffs enters the battlefield, you gain 1 life. {T}: Add {U} or {R} to your mana pool.
Illus. Eytan Zana
Rarity: Common
Set Number: #243/269
Name: Thornwood Falls
Type: Land
Rules Text: Thornwood Falls enters the battlefield tapped. When Thornwood Falls enters the battlefield, you gain 1 life. {T}: Add {G} or {U} to your mana pool.
Illus. Eytan Zana
Rarity: Common
Set Number: #244/269
Name: Tranquil Cove
Type: Land
Rules Text: Tranquil Cove enters the battlefield tapped. When Tranquil Cove enters the battlefield, you gain 1 life. {T}: Add {W} or {U} to your mana pool.
Illus. John Avon
Rarity: Common
Set Number: #246/269
Name: Wind-Scarred Crag
Type: Land
Rules Text: Wind-Scarred Crag enters the battlefield tapped. When Wind-Scarred Crag enters the battlefield, you gain 1 life. {T}: Add {R} or {W} to your mana pool.
Illus. Eytan Zana
Rarity: Common
Set Number: #247/269
Windswept Heath
Type: Land
Rules Text: {T}, Pay 1 life, Sacrifice Windswept Heath: Search your library for a Forest or Plains card and put it onto the battlefield. Then shuffle your library.
Flavor Text: Where dragons once roared, their bones now keen.
Illus. Yeong-Hao Han
Rarity: Rare
Set Number: #248/269
Wooded Foothills
Type: Land
Rules Text: {T}, Pay 1 life, Sacrifice Wooded Foothills: Search your library for a Mountain or Forest card and put it onto the battlefield. Then shuffle your library.
Flavor Text: Where dragons' breath once burned, their bones now freeze.
Illus. Jonas De Ro
Rarity: Rare
Set Number: #249/269
~
No comments:
Post a Comment