Happy Friday MTG folks,
Although we here at MTG Realm do not play the very popular Magic the Gathering online we do want to ensure that those readers who visit us here are kept up to date as to the goings on in that virtual game play space.
Revealed / previewed today via Gatherer is the full Masters Edition IV spoiler list. If you are unaware, Masters Edition IV is a Magic Online-exclusive set composed entirely of cards originally printed in previous Magic: The Gathering sets, including Antiquities, Arabian Nights, Ice Age, Legends, Limited (Alpha), Portal, Portal Second Age, The Dark, as well as some other sets. All cards will appear with their original artwork and original-style card frames. The set goes on sale in Magic Online beginning January 10 and will be available for a limited time.
Masters Edition IV features 269 cards and includes 12 land, 80 common, 72 uncommon, 105 rare cards and is not redeemable. One thing to note however is that Gatherer claims only 260 of the 269 cards. This is due, according to WoTC Monty that in ME4 is that each of the Urza lands appears four times.
Anywhoos, here is the complete Masters Edition IV (ME4) list :
~
Name | Cost | Type | P | T | Rarity |
Alaborn Musketeer | 1W | Creature — Human Soldier | 2 | 1 | C |
Alaborn Trooper | 2W | Creature — Human Soldier | 2 | 3 | C |
Angelic Voices | 2WW | Enchantment | U | ||
Argivian Bsmith | 1WW | Creature — Human Artificer | 2 | 2 | U |
Armageddon | 3W | Sorcery | R | ||
Balance | 1W | Sorcery | R | ||
Blaze of Glory | W | Instant | U | ||
Champion Lancer | 4WW | Creature — Human Knight | 3 | 3 | R |
Conversion | 2WW | Enchantment | R | ||
Divine Offering | 1W | Instant | C | ||
Dust to Dust | 1WW | Sorcery | U | ||
Eye for an Eye | WW | Instant | R | ||
Harsh Justice | 2W | Instant | R | ||
Healing Salve | W | Instant | C | ||
Island Sanctuary | 1W | Enchantment | R | ||
Just Fate | 2W | Instant | C | ||
Kismet | 3W | Enchantment | R | ||
Leeches | 1WW | Sorcery | R | ||
Martyr's Cry | WW | Sorcery | R | ||
Martyrs of Korlis | 3WW | Creature — Human | 1 | 6 | U |
Osai Vultures | 1W | Creature — Bird | 1 | 1 | C |
Personal Incarnation | 3WWW | Creature — Avatar Incarnation | 6 | 6 | R |
Righteous Charge | 1WW | Sorcery | C | ||
Savannah Lions | W | Creature — Cat | 2 | 1 | U |
Serra Angel | 3WW | Creature — Angel | 4 | 4 | U |
Serra Aviary | 3W | World Enchantment | U | ||
Serra Bestiary | WW | Enchantment — Aura | C | ||
Spotted Griffin | 3W | Creature — Griffin | 2 | 3 | C |
Steam Catapult | 3WW | Creature — Human Soldier | 2 | 3 | R |
Swords to Plowshares | W | Instant | U | ||
Temple Acolyte | 1W | Creature — Human Cleric | 1 | 3 | C |
Veteran Bodyguard | 3WW | Creature — Human | 2 | 5 | R |
White Knight | WW | Creature — Human Knight | 2 | 2 | U |
Wild Aesthir | 2W | Creature — Bird | 1 | 1 | C |
Wild Griffin | 2W | Creature — Griffin | 2 | 2 | C |
Acid Rain | 3U | Sorcery | R | ||
Air Elemental | 3UU | Creature — Elemental | 4 | 4 | U |
Animate Artifact | 3U | Enchantment — Aura | U | ||
U Elemental Blast | U | Instant | U | ||
Braingeyser | XUU | Sorcery | R | ||
Cloud Dragon | 5U | Creature — Illusion Dragon | 5 | 4 | R |
Cloud Spirit | 2U | Creature — Spirit | 3 | 1 | C |
Control Magic | 2UU | Enchantment — Aura | R | ||
Copy Artifact | 1U | Enchantment | R | ||
Counterspell | UU | Instant | C | ||
Drain Power | UU | Sorcery | R | ||
Drowned | 1U | Creature — Zombie | 1 | 1 | C |
Energy Flux | 2U | Enchantment | U | ||
False Summoning | 1U | Instant | C | ||
Giant Tortoise | 1U | Creature — Turtle | 1 | 1 | C |
In the Eye of Chaos | 2U | World Enchantment | R | ||
Mahamoti Djinn | 4UU | Creature — Djinn | 5 | 6 | R |
Mystic Decree | 2UU | World Enchantment | U | ||
Owl Familiar | 1U | Creature — Bird | 1 | 1 | C |
Phantasmal Forces | 3U | Creature — Illusion | 4 | 1 | C |
Phantasmal Terrain | UU | Enchantment — Aura | C | ||
Power Artifact | UU | Enchantment — Aura | R | ||
Prodigal Sorcerer | 2U | Creature — Human Wizard | 1 | 1 | U |
Reconstruction | U | Sorcery | C | ||
Sea Serpent | 5U | Creature — Serpent | 5 | 5 | C |
Serendib Djinn | 2UU | Creature — Djinn | 5 | 6 | R |
Sleight of Hand | U | Sorcery | C | ||
Soldevi Machinist | 1U | Creature — Human Wizard Artificer | 1 | 1 | U |
Stasis | 1U | Enchantment | R | ||
Symbol of Unsummoning | 2U | Sorcery | C | ||
Talas Researcher | 4U | Creature — Human Pirate Wizard | 1 | 1 | U |
Theft of Dreams | 2U | Sorcery | U | ||
Thing from the Deep | 6UUU | Creature — Leviathan | 9 | 9 | R |
Transmute Artifact | UU | Sorcery | R | ||
Water Elemental | 3UU | Creature — Elemental | 5 | 4 | U |
B Knight | BB | Creature — Human Knight | 2 | 2 | U |
Cyclopean Mummy | 1B | Creature — Zombie | 2 | 1 | C |
Dakmor Plague | 3BB | Sorcery | U | ||
Dark Ritual | B | Instant | C | ||
Deathgrip | BB | Enchantment | R | ||
Demonic Hordes | 3BBB | Creature — Demon | 5 | 5 | R |
Demonic Tutor | 1B | Sorcery | R | ||
Dread Reaper | 3BBB | Creature — Horror | 6 | 5 | R |
Dread Wight | 3BB | Creature — Zombie | 3 | 4 | U |
Ebon Dragon | 5BB | Creature — Dragon | 5 | 4 | R |
Foul Spirit | 2B | Creature — Spirit | 3 | 2 | C |
Gate to Phyrexia | BB | Enchantment | U | ||
Gloom | 2B | Enchantment | R | ||
Gravebind | B | Instant | C | ||
Guardian Beast | 3B | Creature — Beast | 2 | 4 | R |
Hasran Ogress | BB | Creature — Ogre | 3 | 2 | C |
Howl from Beyond | XB | Instant | C | ||
Junún Efreet | 1BB | Creature — Efreet | 3 | 3 | U |
Lich | BBBB | Enchantment | R | ||
Lim-Dûl's Cohort | 1BB | Creature — Zombie | 2 | 3 | C |
Minion of Tevesh Szat | 4BBB | Creature — Demon Minion | 4 | 4 | R |
Overwhelming Forces | 6BB | Sorcery | R | ||
Prowling Nightstalker | 3B | Creature — Nightstalker | 2 | 2 | C |
Rain of Daggers | 4BB | Sorcery | R | ||
Scavenging Ghoul | 3B | Creature — Zombie | 2 | 2 | U |
Sengir Vampire | 3BB | Creature — Vampire | 4 | 4 | U |
Sinkhole | BB | Sorcery | R | ||
Soul Shred | 3BB | Sorcery | C | ||
Terror | 1B | Instant | C | ||
Warp Artifact | BB | Enchantment — Aura | C | ||
Weakness | B | Enchantment — Aura | C | ||
Wicked Pact | 1BB | Sorcery | U | ||
Word of Command | BB | Instant | R | ||
Xenic Poltergeist | 1BB | Creature — Spirit | 1 | 1 | U |
Zombie Master | 1BB | Creature — Zombie | 2 | 3 | U |
Aladdin | 2RR | Creature — Human Rogue | 1 | 1 | R |
Ali from Cairo | 2RR | Creature — Human | 0 | 1 | R |
Artifact Blast | R | Instant | C | ||
Atog | 1R | Creature — Atog | 1 | 2 | C |
Bird Maiden | 2R | Creature — Human Bird | 1 | 2 | C |
Detonate | XR | Sorcery | U | ||
Devastation | 5RR | Sorcery | R | ||
Fire Imp | 2R | Creature — Imp | 2 | 1 | U |
Fire Tempest | 5RR | Sorcery | R | ||
Fireball | XR | Sorcery | U | ||
Fork | RR | Instant | R | ||
Goblin Bully | 1R | Creature — Goblin | 2 | 1 | C |
Goblin Cavaliers | 2R | Creature — Goblin | 3 | 2 | C |
Goblin Caves | 1RR | Enchantment — Aura | C | ||
Goblin Firestarter | R | Creature — Goblin | 1 | 1 | C |
Goblin General | 1RR | Creature — Goblin Warrior | 1 | 1 | U |
Goblin Shrine | 1RR | Enchantment — Aura | C | ||
Goblin Warrens | 2R | Enchantment | U | ||
Gorilla War Cry | 1R | Instant | C | ||
Last Chance | RR | Sorcery | R | ||
Lava Flow | 3RR | Sorcery | C | ||
Mijae Djinn | RRR | Creature — Djinn | 6 | 3 | R |
Ogre Taskmaster | 3R | Creature — Ogre | 4 | 3 | C |
Orcish Mechanics | 2R | Creature — Orc | 1 | 1 | U |
Primitive Justice | 1R | Sorcery | U | ||
R Elemental Blast | R | Instant | U | ||
Roc of Kher Ridges | 3R | Creature — Bird | 3 | 3 | U |
Rock Hydra | XRR | Creature — Hydra | 0 | 0 | R |
Rockslide Ambush | 1R | Sorcery | C | ||
Sedge Troll | 2R | Creature — Troll | 2 | 2 | R |
Shivan Dragon | 4RR | Creature — Dragon | 5 | 5 | R |
Smoke | RR | Enchantment | R | ||
Thunder Dragon | 5RR | Creature — Dragon | 5 | 5 | R |
Two-Headed Giant of Foriys | 4R | Creature — Giant | 4 | 4 | U |
Wheel of Fortune | 2R | Sorcery | R | ||
Alluring Scent | 1GG | Sorcery | C | ||
Argothian Pixies | 1G | Creature — Faerie | 2 | 1 | C |
Argothian Treefolk | 3GG | Creature — Treefolk | 3 | 5 | U |
Bee Sting | 3G | Sorcery | U | ||
Channel | GG | Sorcery | R | ||
Citanul Druid | 1G | Creature — Human Druid | 1 | 1 | C |
Crumble | G | Instant | C | ||
Cyclone | 2GG | Enchantment | R | ||
Deathcoil Wurm | 6GG | Creature — Wurm | 7 | 6 | R |
Drop of Honey | G | Enchantment | R | ||
Elite Cat Warrior | 2G | Creature — Cat Warrior | 2 | 3 | C |
Fastbond | G | Enchantment | R | ||
Fog | G | Instant | C | ||
Force of Nature | 2GGGG | Creature — Elemental | 8 | 8 | R |
Gaea's Avenger | 1GG | Creature — Treefolk | 1+* | 1+* | U |
Giant Growth | G | Instant | C | ||
Instill Energy | G | Enchantment — Aura | U | ||
Ironhoof Ox | 3GG | Creature — Ox | 4 | 4 | C |
Kudzu | 1GG | Enchantment — Aura | U | ||
Lifeforce | GG | Enchantment | R | ||
Living Lands | 3G | Enchantment | R | ||
Radjan Spirit | 3G | Creature — Spirit | 3 | 2 | U |
Regrowth | 1G | Sorcery | R | ||
Sandstorm | G | Instant | C | ||
Scarwood Bandits | 2GG | Creature — Human Rogue | 2 | 2 | R |
Scavenger Folk | G | Creature — Human | 1 | 1 | C |
Southern Elephant | 3G | Creature — Elephant | 3 | 4 | C |
Squall | 2G | Sorcery | U | ||
Sylvan Tutor | G | Sorcery | U | ||
Titania's Song | 3G | Enchantment | R | ||
Tsunami | 3G | Sorcery | R | ||
War Mammoth | 3G | Creature — Elephant | 3 | 3 | C |
Whiptail Wurm | 6G | Creature — Wurm | 8 | 5 | U |
Wild Ox | 3G | Creature — Ox | 3 | 3 | U |
Wood Elemental | 3G | Creature — Elemental | * | * | R |
Aesthir Glider | 3 | Artifact Creature — Bird | 2 | 1 | C |
Al-abara's Carpet | 5 | Artifact | R | ||
Alchor's Tomb | 4 | Artifact | R | ||
Amulet of Kroog | 2 | Artifact | C | ||
Armageddon Clock | 6 | Artifact | R | ||
Ashnod's Altar | 3 | Artifact | R | ||
Badlands | Land — Swamp Mountain | R | |||
Basalt Monolith | 3 | Artifact | U | ||
Bayou | Land — Swamp Forest | R | |||
Book of Rass | 6 | Artifact | U | ||
Bottle of Suleiman | 4 | Artifact | R | ||
Brass Man | 1 | Artifact Creature — Construct | 1 | 3 | C |
Bronze Horse | 7 | Artifact Creature — Horse | 4 | 4 | U |
Candelabra of Tawnos | 1 | Artifact | R | ||
Celestial Sword | 6 | Artifact | U | ||
City of Brass | Land | R | |||
Clay Statue | 4 | Artifact Creature — Golem | 3 | 1 | U |
Clockwork Avian | 5 | Artifact Creature — Bird | 0 | 4 | U |
Clockwork Gnomes | 4 | Artifact Creature — Gnome | 2 | 2 | U |
Clockwork Swarm | 4 | Artifact Creature — Insect | 0 | 3 | C |
Colossus of Sardia | 9 | Artifact Creature — Golem | 9 | 9 | R |
Coral Helm | 3 | Artifact | U | ||
Cyclopean Tomb | 4 | Artifact | R | ||
Diabolic Machine | 7 | Artifact Creature — Construct | 4 | 4 | U |
Dragon Engine | 3 | Artifact Creature — Construct | 1 | 3 | C |
Ebony Horse | 3 | Artifact | | | C |
Ebony Rhino | 7 | Artifact Creature — Rhino | 4 | 5 | C |
Elephant Graveyard | Land | U | |||
Floodwater Dam | 3 | Artifact | R | ||
Flying Carpet | 4 | Artifact | C | ||
Gauntlet of Might | 4 | Artifact | R | ||
Glasses of Urza | 1 | Artifact | C | ||
Grapeshot Catapult | 4 | Artifact Creature — Construct | 2 | 3 | U |
Horn of Deafening | 4 | Artifact | U | ||
Ice Cauldron | 4 | Artifact | R | ||
Icy Manipulator | 4 | Artifact | R | ||
Jade Monolith | 4 | Artifact | U | ||
Juggernaut | 4 | Artifact Creature — Juggernaut | 5 | 3 | R |
Kormus Bell | 4 | Artifact | R | ||
Library of Alexandria | Land | C | |||
Library of Leng | 1 | Artifact | U | ||
Living Wall | 4 | Artifact Creature — Wall | 0 | 6 | C |
Mana Matrix | 6 | Artifact | U | ||
Mana Vault | 1 | Artifact | R | ||
Maze of Ith | Land | R | |||
Mightstone | 4 | Artifact | C | ||
Mishra's Workshop | Land | R | |||
Naked Singularity | 5 | Artifact | R | ||
Oasis | Land | C | |||
Obelisk of Undoing | 1 | Artifact | R | ||
Obsianus Golem | 6 | Artifact Creature — Golem | 4 | 6 | C |
Onulet | 3 | Artifact Creature — Construct | 2 | 2 | C |
Pentagram of the Ages | 4 | Artifact | U | ||
Planar Gate | 6 | Artifact | U | ||
Plateau | Land — Mountain Plains | R | |||
Primal Clay | 4 | Artifact Creature — Shapeshifter | * | * | C |
Rakalite | 6 | Artifact | R | ||
Ring of Renewal | 5 | Artifact | R | ||
Savannah | Land — Forest Plains | R | |||
Scarecrow | 5 | Artifact Creature — Scarecrow | 2 | 2 | U |
Scrubland | Land — Plains Swamp | R | |||
Shapeshifter | 6 | Artifact Creature — Shapeshifter | * | 7-* | U |
Sol Ring | 1 | Artifact | R | ||
Soldevi Golem | 4 | Artifact Creature — Golem | 5 | 3 | U |
Staff of Zegon | 4 | Artifact | C | ||
Strip Mine | Land | R | |||
Tablet of Epityr | 1 | Artifact | C | ||
Taiga | Land — Mountain Forest | R | |||
Tawnos's Wand | 4 | Artifact | C | ||
Tawnos's Weaponry | 2 | Artifact | U | ||
Tetravus | 6 | Artifact Creature — Construct | 1 | 1 | R |
Time Vault | 2 | Artifact | R | ||
Triassic Egg | 4 | Artifact | R | ||
Tropical Island | Land — Forest Island | R | |||
Tundra | Land — Plains Island | R | |||
Underground Sea | Land — Island Swamp | R | |||
Urza's Chalice | 1 | Artifact | C | ||
Urza's Mine | Land — Urza’s Mine | C | |||
Urza's Miter | 3 | Artifact | R | ||
Urza's Power Plant | Land — Urza’s Power-Plant | C | |||
Urza's Tower | Land — Urza’s Tower | C | |||
Vibrating Sphere | 4 | Artifact | R | ||
Volcanic Island | Land — Island Mountain | R | |||
Weakstone | 4 | Artifact | U | ||
Yotian Soldier | 3 | Artifact Creature — Soldier | 1 | 4 | C |
~
Available only on Magic Online, Masters Edition IV features 269 cards with randomly inserted premium cards and goes on sale for a limited time beginning January 10, 2011. Each Masters Edition IV booster pack contains 15 randomly sorted cards (1 rare, 3 uncommon, 10 common, and 1 of the following lands: Urza's Mine, Urza's Power Plant, or Urza's Tower.) and is available for $3.99 USD in the Magic Online store.
~
Fuck this. I have a full set of dual lands from the last two sets and now they're value has gone way down because of this damned set. Even more, the cards I just got in "from the vault: relics" are being rereleased in this set, so there goes the value in that. God damn you Wizards of the Coast. You just made me a pauper.
ReplyDeleteY'know, Anonymous, you should probably have invested in something with a higher yield than "Magic cards"
ReplyDelete